Here you will find all standard discs produced
by ISR. There are standard replacement discs that are a "bolt on"
option if you want to upgrade your stock discs. We also have discs
especially made for our ISR calipers. For a technical drawing of
the various disc measurements please have a look at our
disc size diagram.
Note, you can also order
custom made discs
from us.
If your model is not listed here please contact us!
|
|
|
A
|
:
|
Disc diameter
|
|
E
|
:
|
Swept height
|
B
|
:
|
Center hole diameter
|
F
|
:
|
Offset
|
C
|
:
|
Bolt pitch diameter
|
No
|
:
|
Number of bolts
|
D
|
:
|
Bolt hole size
|
Disc thickness = 5 mm
|
|
|
|
Standard replacement discs
|
(all measurements in mm)
|
|
|
Model
|
Year
|
ISR Part.No
|
A
|
B
|
C
|
D
|
E
|
F
|
No
|
Ducati |
Monster 600/900 | 93- | 23A-YA320-03 | 320 | 64 | 80 | 8 | 36 | 10 | 6 |
600/750/900 SS | 91- | 23A-YA320-03 | 320 | 64 | 80 | 8 | 36 | 10 | 6 |
916/748 | 93- | 23A-YA320-03 | 320 | 64 | 80 | 8 | 36 | 10 | 6 |
851/888 | 93- | 23A-YA320-03 | 320 | 64 | 80 | 8 | 36 | 10 | 6 |
Harley-Davidson |
| | 23B-HD293-05 | 293 | 50.3 | 82.65 | 8 | 45 | 0 | 5 |
| | 23B-HD293-07 | 293 | 50.3 | 82.65 | 8 | 45 | 0 | 5 |
Honda |
VFR 750F | -94 | 23A-HO296-01 | 296 | 62 | 75 | 6 | 36 | 18 | 6 |
CBR 600 | -95 | 23A-HO296-02 | 296 | 62 | 75 | 6 | 36 | 18 | 6 |
CBR 900 | 92-94 | 23A-HO296-03 | 296 | 62 | 75 | 6 | 36 | 18 | 6 |
CBR 900 | 95-97 | 23A-HO296-04 | 296 | 58 | 74 | 6 | 36 | 18 | 6 |
Kawasaki |
ZZR600 | 91- | 23A-KA300-01 | 300 | 61 | 81 | 8 | 36 | 14 | 5 |
ZX6R | 95- | 23A-KA300-02 | 300 | 61 | 81 | 8 | 36 | 14 | 5 |
ZXR750 | 89-90 | 23A-KA310-03 | 310 | 61 | 81 | 8 | 36 | 14 | 5 |
ZXR750 | 91-95 | 23A-KA320-04 | 320 | 61 | 81 | 8 | 36 | 14 | 5 |
ZX7R | 96- | 23A-KA320-04 | 320 | 61 | 81 | 8 | 36 | 14 | 5 |
ZX9R | 94- | 23A-KA320-04 | 320 | 61 | 81 | 8 | 36 | 14 | 5 |
Suzuki |
GSXR 750 | 85-86 | 23A-SU310-01 | 310 | 64 | 86 | 10 | 36 | 22 | 5 |
GSXR 750 | 87-95 | 23A-SU310-02 | 310 | 64 | 86 | 10 | 36 | 22.5 | 5 |
GSXR 1100 | 85-92 | 23A-SU310-03 | 310 | 64 | 86 | 10 | 36 | 22 | 5 |
GSXR 1100 | 93- | 23A-SU310-04 | 310 | 64 | 86 | 10 | 36 | 22.5 | 5 |
GSXR 750 WT | 96- | 23A-SU320-05 | 320 | 69 | 91 | 10 | 34 | 0 | 5 |
GSXR 600 WT | 96- | 23A-SU320-05 | 320 | 69 | 91 | 10 | 34 | 0 | 5 |
Yamaha |
FZR 1000 | 87- | 23A-YA320-01 | 320 | 64 | 80 | 8 | 36 | 10 | 6 |
YZF 750 | 93- | 23A-YA320-01 | 320 | 64 | 80 | 8 | 36 | 10 | 6 |
YZF 600 | 96-97 | 23A-YA298-02 | 298 | 132 | 150 | 8 | 36 | 0 | 6 |
YZF 1000 | 96- | 23A-YA298-03 | 298 | 132 | 150 | 8 | 36 | 0 | 6 |
R1 | 98-01 | 23A-YA320-05 | 320 | 132 | 150 | 8 | 34 | 0 | 6 |
|
Special discs for ISR calipers
|
(all measurements in mm)
|
|
|
Model
|
Year
|
ISR Part.No
|
A
|
B
|
C
|
D
|
E
|
F
|
No
|
Ducati |
Monster 600/900 | 93- | 23A-YA320-04 | 320 | 64 | 80 | 8 | 34 | 10 | 6 |
600/750/900 SS | 91- | 23A-YA320-04 | 320 | 64 | 80 | 8 | 34 | 10 | 6 |
916/748 | 93- | 23A-YA320-04 | 320 | 64 | 80 | 8 | 34 | 10 | 6 |
851/888 | 93- | 23A-YA320-04 | 320 | 64 | 80 | 8 | 34 | 10 | 6 |
Harley-Davidson |
| | 23B-HD220-01 | 220 | 50.3 | 82.65 | 8 | 27 | 0 | 5 |
| | 23B-HD220-02 | 220 | 50.3 | 82.65 | 8 | 40 | 0 | 5 |
| | 23B-HD250-03 | 250 | 50.3 | 82.65 | 8 | 45 | 0 | 5 |
| | 23B-HD293-04 | 293 | 50.3 | 82.65 | 8 | 35 | 0 | 5 |
| | 23B-HD293-06 | 293 | 50.3 | 82.65 | 8 | 35 | 0 | 5 |
| | 23B-HD293-08 | 293 | 101.7 | 127 | 10 | 35 | 0 | 5 |
| | 23B-HD320-09 | 320 | 50.3 | 82.65 | 8 | 35 | 9 | 5 |
| | 23B-HD330-10 | 330 | 50.3 | 82.65 | 8 | 35 | 9 | 5 |
| | 23C-HD220-01 | 220 | 50.3 | 82.65 | 8 | 40 | 0 | 5 |
| | 23C-HD220-02 | 220 | 50.3 | 82.65 | 10 | 40 | 0 | 5 |
| | 23C-HD250-03 | 250 | 50.3 | 82.65 | 8 | 45 | 0 | 5 |
Honda |
CBR 900 | 92-94 | 23A-HO320-05 | 320 | 62 | 75 | 6 | 34 | 18 | 6 |
CBR 900 | 95-97 | 23A-HO320-06 | 320 | 58 | 74 | 6 | 34 | 18 | 6 |
Kawasaki |
ZXR750 | 91-95 | 23A-KA320-05 | 320 | 61 | 81 | 8 | 34 | 14 | 5 |
ZX7R | 96- | 23A-KA320-05 | 320 | 61 | 81 | 8 | 34 | 14 | 5 |
Yamaha |
FZR 1000 | 87-95 | 23A-YA320-04 | 320 | 64 | 80 | 8 | 34 | 10 | 6 |
YZF 750 | 93-95 | 23A-YA320-04 | 320 | 64 | 80 | 8 | 34 | 10 | 6 |
|
|